| TABEL MATRIKS SPACE | ||||||||||||
| Kekuatan Finansial (FS) | Rating | |||||||||||
| Return on investment | 1 | |||||||||||
| Leverage | 1 | |||||||||||
| Liquidity | 1 | |||||||||||
| Working Capital | 5 | |||||||||||
| Cash Flow | 1 | |||||||||||
| 9 | ||||||||||||
| Keunggulan Kompetitif (CA) | ||||||||||||
| Product Quality | -1 | |||||||||||
| Product life cycle | -3 | |||||||||||
| Technological know - now | -5 | |||||||||||
| Control over suppliers & distributor | - | |||||||||||
| Costumer Loyality | -2 | |||||||||||
| Competition's capacity utilization | -2 | |||||||||||
| Market Share | -3 | |||||||||||
| -16 | ||||||||||||
| Stabilitas Lingkungan (ES) | ||||||||||||
| Technological changes | -5 | |||||||||||
| Rate of inflation | -6 | |||||||||||
| Demand variability | - | |||||||||||
| Price range of competing products | - | |||||||||||
| Barriers to entry | - | |||||||||||
| Competitive pressure | -1 | |||||||||||
| Price elasticity of demand | - | |||||||||||
| Ease of exit from market | - | |||||||||||
| Risk involved in business | -3 | |||||||||||
| -15 | ||||||||||||
| Kekuatan Industri (IS) | ||||||||||||
| Growth potential | 3 | |||||||||||
| Profit potential | 2 | |||||||||||
| Financial stability | 1 | |||||||||||
| Technological know-how | 2 | |||||||||||
| Resource utilization | 2 | |||||||||||
| Ease of entry into market | 6 | |||||||||||
| Productivity, capacity utilization | 4 | |||||||||||
| 20 | ||||||||||||
Jumat, 06 Juli 2012
MATRIKS SPACE
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar